| No | No. Inventaris | Nama Alat | Merk | Jumlah | Bagus | Rusak | Ket |
|---|---|---|---|---|---|---|---|
| 1 | PBL-SEMKIT-01 | Set Electricity and Magnetism Kit | Pudak | 1 | 1 | Unit Tidak Lengkap | |
| 2 | PBL-OPKIT-01 | Set Optics Kit | Pudak | 1 | 1 | Unit Tidak Lengkap | |
| 3 | PBL-PDB-02 | Portable Double Bridge | Yokogawa | 2 | 2 | Unit | |
| 4 | PBL-PWB-02 | Portable Wheatstone Bridge | Yokogawa | 2 | 1 | 1 | Unit |
| 5 | PBL-LCRM-02 | LCR Meter | GW Instek | 2 | 2 | Unit | |
| 6 | PBL-ED-01 | Earthtester Digital | 1 | 1 | Unit | ||
| 7 | PBL-FM-03-02 | Frequency Meter | Yokogawa | 2 | 2 | Unit | |
| 8 | PBL-RG-10 | Resistor Geser (Variabel) | Yokogawa | 10 | 7 | 3 | 1 Unit Patah Kaki-kaki |
| 9 | PBL-DCPSK-04 | DC Power Supply kecil | 4 | 4 | Unit | ||
| 10 | PBL-LMA-03-02 | Lux Meter Analog | Yokogawa | 2 | 2 | Unit | |
| 11 | PBL-TM-01 | Tang Meter | 1 | 1 | Unit | ||
| 12 | PBL-DCAM-07 | DC Ammeter Analog | Yokogawa | 7 | 6 | 1 | Unit |
| 13 | PBL-DCV-06 | DC Voltmeter Analog | Yokogawa | 6 | 6 | Unit | |
| 14 | PBL-ACAM-08-07 | AC Ammeter Analog | Yokogawa | 7 | 2 | 5 | 1 Unit kurang presisi update 18/03/24 |
| 15 | PBL-ACV-04-03 | AC Voltmeter Analog | Yokogawa | 3 | 1 | 2 | Unit |
| 16 | PBL-EGM-02 | Electric Galvanometer Analog | Yokogawa | 2 | 2 | Unit | |
| 17 | PBL-V-AM-02 | Voltampere Meter Analog | Yokogawa | 2 | 2 | Unit | |
| 18 | PBL-TS-01-01 | Tabung Resonansi | 1 | 1 | Unit | ||
| 19 | PBL-FM-01 | Flux Meter | Chunill | 1 | 1 | Unit | |
| 20 | PBL-SLM-02 | Sound Level Meter Analog | Pudak | 2 | 2 | 1 Unit Rusak update 13/12/20 | |
| 21 | PBL-EA-01 | Earthtester Analog | 1 | 1 | Unit | ||
| 22 | PBL-ED-02-01 | Earthtester Digital | Kyositsu | 1 | 1 | Unit | |
| 23 | PBL-DCPSB-04 | DC Power Supply (Besar) | GW Instek | 4 | 4 | Unit | |
| 24 | PBL-GM-01 | Gauss Meter | 1 | 1 | Unit | ||
| 25 | PBL-EM-01 | Enviromental Meter | 1 | 1 | Unit | ||
| 26 | PBL-JS-01 | Jangka Sorong | 1 | 1 | Unit | ||
| 27 | PBL-ET-01 | Eksperimental Tranformer (3 phasa) | Leybold | 1 | 1 | Unit | |
| 28 | PBL-MD-11-03 | Multimeter Digital (Tes) | Tes | 2 | 2 | Unit Rusak | |
| 29 | PBL-MD-11-01 | Multimeter Digital (Hioki) | Hioki | 1 | 1 | Unit | |
| 30 | PBL-MD-11-06 | Multimeter Digital (GW) | GW Instek | 3 | 3 | Unit | |
| 31 | PBL-MD-11-07 | Multimeter Digital (Kyoritsu) | Kyoritsu | 1 | 1 | Unit | |
| 32 | PBL-MD-11-08 | Multimeter Digital (CD711) | (CD711) | 1 | 1 | Unit | |
| 33 | PBL-MD-11-09 | Multimeter Digital (DT9205A) | (DT9205A) | 1 | 1 | Unit | |
| 34 | PBL-FG-03-02 | Sweep Function Generator (Gw) | GW Instek | 2 | 2 | 1 Unit Tidak akurat 14/03/22 | |
| 35 | PBL-UC-04-02 | Unversal Counter GW 2020 | GW Instek | 2 | 2 | Unit tidak akurat | |
| 36 | PBL-FG-03-01 | Function Generator G 305 | GW Instek | 1 | 1 | Rusak | |
| 37 | PBL-RFSG-02 | RF Signal Generator | GW Instek | 2 | 2 | Unit | |
| 38 | PBL-DCP-02 | DC Potensiometer | Yokogawa | 2 | 2 | Unit | |
| 39 | PBL-CPM-03-02 | Cos Phi meter | Yokogawa | 2 | 2 | Unit Rusak | |
| 40 | PBL-WM-02-01 | Watt Meter | Yokogawa | 1 | 1 | Unit Rusak 09/03/22 | |
| 41 | PBL-UC-04-04 | Universal Counter | GW Instek | 2 | 2 | Rusak | |
| 42 | PBL-RDB-06 | Resistor Decade Box | Yokogawa | 6 | 6 | Unit | |
| 43 | PBL-SR-12 | Standart Resistor | Amar | 12 | 12 | Unit | |
| 44 | PBL-OA-05-01 | Osiloskop Analog | GW Instek | 1 | 1 | Unit | |
| 45 | PBL-OD-02-01 | Osiloskop Digital | Tektonix | 1 | 1 | Unit | |
| 46 | PBL-OA-05-05 | Osiloskop Analog | GW Instek | 4 | 4 | Unit Tidak Akurat | |
| 47 | PBL-OD-02-02 | Osiloskop Digital | GW Instek | 1 | 1 | Unit kurang akurat 14/03/22 | |
| 48 | PBL-TM-02-01 | Tacho Meter | 1 | 1 | Unit | ||
| 49 | PBL-MMA-02 | Muliti Tester Analog | TES | 2 | 2 | 1 Unit Tidak Akurat 11/12/20 | |
| 50 | PBL-CDACDC-01 | Catu Daya AC dan DC | Pudak | 1 | 1 | Unit | |
| 51 | PBL-SP-02 | Speaker | 2 | 2 | Unit | ||
| 52 | PBL-AM-03-02 | Anemometer | Lutron AM-4200 | 2 | 2 | Unit (2019) | |
| 53 | PBL-LMA-03-03 | Lux Meter | Lutron LX-107 | 1 | 1 | Unit (2019) | |
| 54 | PBL-TM-02-02 | Tachometer | Lutron DT-1236L | 1 | 1 | Unit (2019) | |
| 55 | PBL-MD-11-10 | Digital Multimeter | Kyoritsu 1009 | 1 | 1 | Unit (2019) | |
| 56 | PBL-AM-03-03 | Anemometer | 1 | 1 | Unit | ||
| 57 | PBL-DCR-01-01 | DC regulator | 1 | 1 | Unit | ||
| 58 | PBL-CPM-03-01 | Cos Phi Meter | SEW ST-2000 2003518 | 1 | 1 | Unit (2022) | |
| 59 | PBL-MD-11-11 | Multi Meter Digital | Kyoritsu KEW 1921 R | 1 | 1 | Unit (2022) | |
| 60 | PBL-ACAM-08-08 | AC Ammeter | SEW ST-2000 AC .2/.5/1 A | 1 | 1 | Unit (2022) | |
| 61 | PBL-ACV-04-04 | AC Voltmeter | SEW ST-2000 AC 75/150/300 V | 1 | 1 | Unit (2022) | |
| 62 | PBL-FM-03-03 | Frekuensi Meter | SEW ST-2000 1870809 | 1 | 1 | 1 Unit Rusak Berat Jarum Tak berfungsi 12/09/2022 (2022) | |
| 63 | PBL-WM-02-02 | Watt Meter | SEW ST-2000 2003507 | 1 | 1 | Unit (2022) | |
| 64 | PBL-ED-02-02 | Earth Tester Digital | Kyoritsu KEW 4105A | 1 | 1 | Unit (2022) | |
| 65 | 3030301032 | Digital Multi Meter | Hioki DT4252 | 1 | 1 | Unit (2023) 12/18/2023 | |
| NUP : 43 | |||||||
| 66 | PBL-PB-01 | Probe Osiloskop | 1 | 1 | Unit (2023) 18/12/2023 | ||
| 67 | 3080156999 | Digital Storage Osiloskop | GW Instek GDS-1072B | 1 | 1 | Unit (2024) 28/06/2024 | |
| NUP : 392 | |||||||
| 68 | 3080156999 | Power Suplly 3A 12 V | Pudak | 1 | 1 | Unit (2024) 28/06/2024 | |
| NUP : 404 | |||||||
| 69 | 3080156999 | Digital Multimeter | Sanwa | 1 | 1 | Unit (2024) 28/06/2024 | |
| NUP : 356 |




